This Program educates and develops future communications and media experts, who have a professional career in marketing, media, journalism, public relations, communication in companies, government and non-governmental organizations. The need for these professions is constantly increasing and employable staff is high.
The objectives of this study program include:
- acquisition of knowledge and skills for the development of creative abilities necessary for performing media and communication activities
- developing the ability of critical thinking, clear and effective expression, precision and meaningfulness in communication, and the effective use of language
- developing the ability to navigate in real situations, teamwork and cooperation
- training for further personal training and education at master and doctoral academic studies
The study program lasts 4 years. By completing this study program students gain 240 ECTS and the academic title of the Graduate Communicologist.
Metodology of ECTS system and distribution by semesters and years:
Subjects
|
Year | |||||||
No. | Subject code | Subject | Status* | ECTS | Total hours of lectures | |||
Lectures | Practice | Other | ||||||
1. | КОММ1ОНС1 | History of Communication | MA | 6 | 2 | 2 | 0 | 1 |
2. | КОММ1ОАО2 | Psychology | MA | 6 | 2 | 2 | 0 | 1 |
3. | КОММ1ОСА3 | Informatics 1 | MA | 6 | 2 | 2 | 0 | 1 |
4. | КОММ1ОАО4 | English 1 | MA | 2 | 1 | 1 | 0 | 1 |
5. | КОММ1ОАО5 | German 1 | OP | 2 | 1 | 1 | 0 | 1 |
6. | КОММ1ОАО6 | French 1 | OP | 2 | 1 | 1 | 0 | 1 |
7. | КОММ1ИТМ7 | Media Culture | OP | 4 | 2 | 0 | 0 | 1 |
8. | КОММ1ИТМ8 | The New Media and Citizen Journalism | OP | 4 | 2 | 0 | 0 | 1 |
9. | КОММ1ИТМ9 | Discourse Analysis | OP | 4 | 2 | 0 | 0 | 1 |
10. | КОММ1ИТМ10 | The Ethics of Public Communication | OP | 4 | 2 | 0 | 0 | 1 |
11. | КОММ1ОАО11 | Basis of Communication | MA | 6 | 2 | 2 | 0 | 1 |
12. | КОММ1ОАО12 | Marketing | MA | 6 | 2 | 2 | 0 | 1 |
13. | КОММ1ОАО13 | Theories of Culture and Art | MA | 6 | 2 | 2 | 0 | 1 |
14. | КОММ1ОАО14 | Academic Writing | MA | 4 | 1 | 1 | 0 | 1 |
15. | КОММ1ОАО15 | English 2 | MA | 2 | 1 | 1 | 0 | 1 |
16. | КОММ1ИАО16 | German 2 | OP | 2 | 1 | 1 | 0 | 1 |
17. | КОММ1ИАО17 | French 2 | OP | 2 | 1 | 1 | 0 | 1 |
18. | КОММ1ИНС18 | Community Media | OP | 4 | 2 | 0 | 0 | 1 |
19. | КОММ1ИНС19 | Propaganda | OP | 4 | 2 | 0 | 0 | 1 |
20. | КОММ1ОНС20 | Theory of Communications | MA | 6 | 2 | 2 | 0 | 2 |
21. | КОММ1ОНС21 | Public Relations | MA | 6 | 2 | 2 | 0 | 2 |
22. | КОММ1ОСА22 | Information Technology 2 | MA | 6 | 2 | 2 | 0 | 2 |
23. | КОММ1ОАО23 | English 3 | MA | 2 | 1 | 1 | 0 | 2 |
24. | КОММ1ИАО24 | German 3 | OP | 2 | 1 | 1 | 0 | 2 |
25. | КОММ1ИАО25 | French 3 | OP | 2 | 1 | 1 | 0 | 2 |
26. | КОММ1ИНС26 | Media and Ecology | OP | 4 | 2 | 0 | 0 | 2 |
27. | КОММ1ИНС27 | Communication in Education | OP | 4 | 2 | 0 | 0 | 2 |
28. | КОММ1ИНС28 | Marketing Electronic Media | OP | 4 | 2 | 0 | 0 | 2 |
29. | КОММ1ИНС29 | Creative Industries | OP | 4 | 2 | 0 | 0 | 2 |
30. | КОММ1ОТМ30 | Language and Stylistics | MA | 6 | 2 | 2 | 0 | 2 |
31. | КОММ1ОНС31 | Political Communication | MA | 6 | 2 | 2 | 0 | 2 |
32. | КОММ1ОНС32 | Media Relations | MA | 6 | 2 | 2 | 0 | 2 |
33. | КОММ1ОСА33 | Television Industry | MA | 4 | 1 | 1 | 0 | 2 |
34. | КОММ1ОАО34 | English 4 | MA | 2 | 1 | 1 | 0 | 2 |
35. | КОММ1ИАО35 | German 4 | OP | 2 | 1 | 1 | 0 | 2 |
36. | КОММ1ИАО36 | French 4 | OP | 2 | 1 | 1 | 0 | 2 |
37. | КОММ1ИАО37 | Audio Visual Communication | OP | 4 | 2 | 0 | 0 | 2 |
38. | КОММ1ИАО38 | Event Management | OP | 4 | 2 | 0 | 0 | 2 |
39. | КОММ1ОТМ39 | The Public Sphere and Public Opinion | MA | 6 | 2 | 2 | 0 | 3 |
40. | КОММ1ОНС40 | The Media System of Serbia | MA | 6 | 2 | 2 | 0 | 3 |
41. | КОММ1ОНС41 | Crisis Communication | MA | 6 | 2 | 2 | 0 | 3 |
42. | КОММ1ОАО42 | English 5 | MA | 2 | 1 | 1 | 0 | 3 |
43. | КОММ1ИАО43 | German 5 | OP | 2 | 1 | 1 | 0 | 3 |
44. | КОММ1ИАО44 | French 5 | OP | 2 | 1 | 1 | 0 | 3 |
45. | КОММ1ИСА45 | Political Marketing | OP | 4 | 2 | 0 | 0 | 3 |
46. | КОММ1ИСА46 | Digital Media Platform | OP | 4 | 2 | 0 | 0 | 3 |
47. | КОММ1ИНС47 | Psychology of Mass Communication | OP | 4 | 2 | 0 | 0 | 3 |
48. | КОММ1ИНС48 | Popular Culture | OP | 4 | 2 | 0 | 0 | 3 |
49. | КОММ1ОСА49 | Brand Communicating | MA | 6 | 2 | 2 | 0 | 3 |
50. | КОММ1ОНС50 | Media Pedagogy | MA | 6 | 2 | 2 | 0 | 3 |
51. | КОММ1ОНС51 | Corporate Communications | MA | 6 | 2 | 2 | 0 | 3 |
52. | КОММ1ОНС52 | Rhetoric | MA | 4 | 1 | 1 | 0 | 3 |
53. | КОММ1ОАО53 | English 6 | MA | 2 | 1 | 1 | 0 | 3 |
54. | КОММ1ИАО54 | German 6 | OP | 2 | 1 | 1 | 0 | 3 |
55. | КОММ1ИАО55 | French 6 | OP | 2 | 1 | 1 | 0 | 3 |
56. | КОММ1ОТМ56 | Corporate Identity | OP | 4 | 2 | 0 | 0 | 3 |
57. | КОММ1ОТМ57 | Lobbying | OP | 4 | 2 | 0 | 0 | 3 |
58. | КОММ1ОСА58 | Storytelling | MA | 6 | 2 | 2 | 0 | 4 |
59. | КОММ1ОСА59 | Basics of Global Communications | MA | 6 | 2 | 2 | 0 | 4 |
60. | КОММ1ОНС60 | Image and Reputation Management | MA | 6 | 2 | 2 | 0 | 4 |
61. | КОММ1ОАО61 | English 7 | MA | 2 | 1 | 1 | 0 | 4 |
62. | КОММ1ИАО62 | German 7 | OP | 2 | 1 | 1 | 0 | 4 |
63. | КОММ1ИАО63 | French 7 | OP | 2 | 1 | 1 | 0 | 4 |
64. | КОММ1ИТМ64 | Technique Public Appearance | OP | 4 | 2 | 0 | 0 | 4 |
65. | КОММ1ИТМ65 | Promoting Personal Brand | OP | 4 | 2 | 0 | 0 | 4 |
66. | КОММ1ИСА66 | Film and TV Esthetics | OP | 4 | 2 | 0 | 0 | 4 |
67. | КОММ1ИСА67 | New Media Art | OP | 4 | 2 | 0 | 0 | 4 |
68. | КОММ1ОСА68 | Non-verbal Communication | MA | 6 | 2 | 2 | 0 | 4 |
69. | КОММ1ОСА69 | Basics of Risk Communication | MA | 6 | 2 | 2 | 0 | 4 |
70. | КОММ1ОСА70 | Basics Management of Media Projects | MA | 6 | 2 | 2 | 0 | 4 |
71. | КОММ1ОНС71 | Geopolitics and Communications | MA | 4 | 1 | 1 | 0 | 4 |
72. | КОММ1ОАО72 | English 8 | MA | 2 | 1 | 1 | 0 | 4 |
73. | КОММ1ИАО73 | German 8 | OP | 2 | 1 | 1 | 0 | 4 |
74. | КОММ1ИАО74 | French 8 | OP | 2 | 1 | 1 | 0 | 4 |
75. | КОММ1ИСА75 | Management of PR Companies | OP | 4 | 2 | 0 | 0 | 4 |
76. | КОММ1ИСА76 | Copywriting | OP | 4 | 2 | 0 | 0 | 4 |
TOTAL ECTS | 240 |
* Status: MA – Obligatory, OP – Optional, elective